Landlord Fees
Service Level
All terms are quoted on a sole agency basis unless noted otherwise. Figures are quoted per property & inclusive of VAT.
| Service | Fully Managed Service | Rent Receipt Service | Tenant Finding Service |
|---|---|---|---|
| Marketing fee (Scotland only) | |||
| New tenancy set up fee (New tenants) | £250 | £250 | £250 |
| Monthly Commission | 14% | 12% | 8% |
| Tenancy renewal documentation fee (Landlord’s share, except in Scotland) |
£150 | £150 | £150 |
| Delegated spend limit (float) | £200 and £200 float | ||
| Referencing (per applicant) | £45 | £45 | £45 |
| Inventory costs | From £150 | From £150 | From £150 |
| Check in | From £150 | From £150 | From £150 |
| Check out | From £150 | From £150 | From £150 |
| Management visits outside of fully managed service | £75 per visit | £75 per visit | £75 per visit |
| Arrangement fee for works over £500 | 10% | 10% | 10% |
| Arrangement fee for refurbishments over £500 | 10% of contractors invoice value | ||
| Obtaining more than 2 contractors quotes | £50 | £50 | £50 |
| Deposit Registration Fee | £50 | £50 | £50 |
| Submission of non-resident Landlord receipts to HMRC | £100 per non-resident / per tax year | £100 per non-resident / per tax year | £100 per non-resident / per tax year |
| Rent Review Fee | Free of charge | Free of charge | Free of charge |
| Advertising boards | Free of charge | Free of charge | Free of charge |
| Mobile website | Free of charge | Free of charge | Free of charge |
| Court attendance fee | £275 | £275 | £275 |


